Data Reference Q-T
This document refers to deprecated parts of the platform and has been left intact to help customers with legacy integrations. In order to access the latest platform features and documentation, please go to https://docs.sentiance.com.
Objects
SdkFlavor
Kind: ENUM
full
offline_driving
realtime_marketing
offline_segmentation
triggered_trips
SegmentDefinition
Kind: Object
A single segment definition.
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'SegmentDefinition' | True |
id | String | Identifier for this segment. | True |
version | Int | Version which will increase everytime minor changes or improvements happen to the calculation of this segment. | True |
category | String | Category of this segment, if any. | True |
subcategory | String | Subcategory of this segment, if any. | True |
display_name | String | A displayable name for this segment. | True |
description | String | A short description about this segment. | True |
deprecated | Boolean | Flag that indicates if this segment will be removed in one of the following releases. Do not use segments that are marked deprecated for new development. | True |
deprecated_at | String | Date when the segment will be removed. Default null. | True |
SegmentDefinitionStatus
Kind: ENUM
ACTIVE: The current active version of segment definitions.
ALPHA: The next version of segment definitions, these will become active in the next release. Identifies the release status of a segment definition.
SegmentType
Kind: ENUM
GenericSegment
SemanticTime
Kind: ENUM
morning
lunch
afternoon
evening
night The user semantic time.
SemanticTimeAggregate
Kind: Object
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'SemanticTimeAggregate' | True |
morning | True | ||
lunch | True | ||
afternoon | True | ||
evening | True | ||
night | True |
SemanticTimeAggregateDaysEnum
Kind: ENUM
all_days: All days are used in the calculation of the aggregate.
SemanticTimeAggregateValue
Kind: Object
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'SemanticTimeAggregateValue' | True |
semantic_time | True | ||
days | True | ||
start | String | The average start time of the semantic time, in local time, ISO 8601 time format, second precision. Example: 15:34:00 | True |
end | String | The average end time of the semantic time, in local time, ISO 8601 time format, second precision. Example: 15:34:00 | True |
Stationary
Kind: Object
Implements: IEvent
Property | Type | Description | Nullable |
---|---|---|---|
type | 'Stationary' | True | |
event_id | String | False | |
previous_event_id | String | True | |
next_event_id | String | True | |
start | String | The time this moment started, ISO8601. Value can change and become more accurate over time. Example: 2015-05-28T14:37:14.839+00:00 | True |
end | String | The time this moment ended, ISO8601. Value can be null. Value can change and become more accurate over time. Example: 2015-05-28T14:37:14.839+00:00 | True |
start_ts | True | ||
end_ts | True | ||
analysis_type | How well this event is analyzed by the platform, this value will update over time.
Possible values:
preliminary, indepth, processed.
| True | |
latitude | Float | True | |
longitude | Float | True | |
duration | True | ||
address | True | ||
location | True | ||
weather | Weather data associated with this event. | True |
StationaryFeedback
Kind: Object
Implements: IFeedback, IEventFeedback
Property | Type | Description | Nullable |
---|---|---|---|
type | 'StationaryFeedback' | True | |
start | String | Start time the feedback relates to, sourced by the event, moment or user-provided. | False |
end | String | End time the feedback relates to, sourced by the event, moment or user-provided. | True |
created | String | Time when this feedback entry was created. | True |
projection_time | String | Time to provide when the feedback data was read from the API. ISO8601. Optional. | True |
event_feedback | True | ||
stationary | The Stationary this feedback refers to. | True |
StationaryIntervalPrediction
Kind: Object
Implements: IPrediction, IEventPrediction, IIntervalPrediction
Property | Type | Description | Nullable |
---|---|---|---|
type | 'StationaryIntervalPrediction' | True | |
probability | Float | True | |
event_type | True | ||
start_interval | True | ||
location | True |
StationaryLocation
Kind: Object
Holds more information about a stationary location.
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'StationaryLocation' | True |
significance | What this location means for the user, or the frequency it's being visited. | True | |
place | True | ||
place_candidates | True |
StationaryPrediction
Kind: Object
Implements: IBranchEvent
Property | Type | Description | Nullable |
---|---|---|---|
start | String | Predicted start time of the event. | True |
end | String | Predicted end time of the event. | True |
probability | Float | The probability of this prediction occurring. | True |
type | 'StationaryPrediction' | True | |
location_type | String | True | |
significance | String | True | |
place | True |
StationaryTimeAggregate
Kind: Object
Implements: ITimeAggregateAttribute, IUserAttribute
Property | Type | Description | Nullable |
---|---|---|---|
type | 'StationaryTimeAggregate' | True | |
period | True | ||
duration | Float | True | |
place_category | String | True | |
location_significance | True |
TimePeriod
Kind: ENUM
week
TimeWindowTransportHeatmaps
Kind: Object
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'TimeWindowTransportHeatmaps' | True |
car | True |
TimeWindowUserCarBehaviorFeatures
Kind: Object
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'TimeWindowUserCarBehaviorFeatures' | True |
phone_handling | Float | The average number of milliseconds this user is using his phone per hour in transport, during this time window. | True |
distance | Int | Aggregated distance measured in meter for all car transports during this time window. | True |
TrajectoryWaypoint
Kind: Object
A single waypoint in the augmented trajectory.
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'TrajectoryWaypoint' | True |
latitude | Float | True | |
longitude | Float | True | |
timestamp | String | True | |
road_type | String | True | |
speed | Float | The average speed between this waypoint and the next waypoint, in km/h.
| True |
speed_v2 | Float | The average speed between this waypoint and the next waypoint, in km/h. The difference with speed is that it has an improved estimation algorithm. | True |
speed_v2_confidence | Float | This field gives confidence for our speed estimation based on the actual sampling rate of the waypoints and if there are multi-speed zones in the road segments between 2 actual waypoints. Values can range from 1.00-0.50. 1.00 will be assigned for those GPS waypoint with instantaneous speed. 0.95 will be assigned for those GPS waypoint with no instantaneous speed. 0.5 will be assigned for the augmented waypoints with the least confidence which includes those segments with more than 5 minutes between the real waypoints and where the average speed is within the (combined) speed limits of the trip but we still report speeding. | True |
distance | Float | The distance in meter between the current waypoint and the next waypoint. | True |
speed_limit | Float | Speed limit (in km/h) measured at this point in the trajectory as provided by our mapping data partners. | True |
Transport
Kind: Object
Implements: IEvent
Property | Type | Description | Nullable |
---|---|---|---|
type | 'Transport' | True | |
event_id | String | False | |
previous_event_id | String | True | |
next_event_id | String | True | |
start | String | The time this moment started, ISO8601. Value can change and become more accurate over time. Example: 2015-05-28T14:37:14.839+00:00 | True |
end | String | The time this moment ended, ISO8601. Value can be null. Value can change and become more accurate over time. Example: 2015-05-28T14:37:14.839+00:00 | True |
start_ts | True | ||
end_ts | True | ||
analysis_type | How well this event is analyzed by the platform, this value will update over time.
Possible values:
preliminary, indepth, processed.
| True | |
session_ids | A list of sessionIDs from the SDK that can be used to correlate data in sensor-offloads. | True | |
mode | The transport mode that was identified for this transport. | True | |
distance | Int | Distance is in meters. | True |
occupant_role | True | ||
waypoints | True | ||
trajectory | True | ||
behavior_scores | True | ||
behavior_annotations | True | ||
behavior_features | True | ||
addresses | True | ||
weather | Weather data associated with this event. | True |
TransportAddress
Kind: Object
An Address describes a reverse geocoded location. All the fields are retrieved from Open Street Map and all names are subject to whatever data has been provided in said map.
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'TransportAddress' | True |
street | String | True | |
city | String | True | |
city_type | String | True | |
district | String | True | |
region | String | True | |
country | String | True |
TransportAddresses
Kind: Object
Details of the origin and destination locations of a Transport.
Property | Type | Description | Nullable |
---|---|---|---|
origin | True | ||
destination | True |
TransportBehaviorAnnotationType
Kind: ENUM
AccelerationBehaviorAnnotation
BoundaryBehaviorAnnotation
AnomalyBehaviorAnnotation
TurnBehaviorAnnotation
HandlingWithoutCallingAnnotation
HandsfreeCallingAnnotation
HandheldCallingAnnotation
CrashAnnotation
TransportBehaviorFeatures
Kind: UNION
Possible types: CarBehaviorFeatures
TransportBehaviorScores
Kind: UNION
Possible types: CarBehaviorScores The transport behavior scores we have detected during a transport. These scores are only available when the full trip is processed.
TransportFeedback
Kind: Object
Implements: IFeedback, IEventFeedback
Property | Type | Description | Nullable |
---|---|---|---|
type | 'TransportFeedback' | True | |
start | String | Start time the feedback relates to, sourced by the event, moment or user-provided. | False |
end | String | End time the feedback relates to, sourced by the event, moment or user-provided. | True |
created | String | Time when this feedback entry was created. | True |
projection_time | String | Time to provide when the feedback data was read from the API. ISO8601. Optional. | True |
event_feedback | True | ||
transport | The Transport this feedback refers to. | True |
TransportHeatmaps
Kind: Object
Historically aggregated transport heatmaps.
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'TransportHeatmaps' | True |
l30d | Transport heatmaps that are calculated using the last . | True |
TransportIntervalPrediction
Kind: Object
Implements: IPrediction, IEventPrediction, IIntervalPrediction
Property | Type | Description | Nullable |
---|---|---|---|
type | 'TransportIntervalPrediction' | True | |
probability | Float | True | |
event_type | True | ||
start_interval | True | ||
mode | True |
TransportMode
Kind: ENUM
car: When we have identified a transport mode as car.
walking: When we have identified a transport mode as walking.
biking: When we have identified a transport mode as biking.
escooter: When we have identified a transport mode as escooter.
train: When we have identified a transport mode as train.
bus: When we have identified a transport mode as bus.
tram: When we have identified a transport mode as tram.
subway: When we have identified a transport mode as subway/underground/metro.
boat: When we have identified a transport mode as boat.
ferry: When we have identified a transport mode as ferry.
motorcycle: When we have identified a transport mode as motorcycle.
flight: When we have identified a transport mode as flight. This is currently only available for processed results.
running: When we have identified a transport mode as running. This is currently only available for preliminary results.
idle: When a transport is identified as idle behavior.
other: When a transport is identified as other transport mode.
insufficient_data: When we don't have enough data to identify a transport mode. The transport modes the platform supports.
TransportModeCategory
Kind: ENUM
unknown
healthy
unhealthy
TransportModeHeatmaps
Kind: Object
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'TransportModeHeatmaps' | True |
passed | An aggregate heatmap based on the amounts of times you have passed the coordinates during transports. | True |
TransportOccupantRole
Kind: ENUM
driver
passenger
unknown
TransportPrediction
Kind: Object
Implements: IBranchEvent
Property | Type | Description | Nullable |
---|---|---|---|
start | String | Predicted start time of the event. | True |
end | String | Predicted end time of the event. | True |
probability | Float | The probability of this prediction occurring. | True |
type | 'TransportPrediction' | True | |
mode | String | True |
TransportTimeAggregate
Kind: Object
Implements: ITimeAggregateAttribute, IUserAttribute
Property | Type | Description | Nullable |
---|---|---|---|
type | 'TransportTimeAggregate' | True | |
period | True | ||
duration | Float | True | |
mode | True |
TransportTrajectory
Kind: Object
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'TransportTrajectory' | True |
waypoints | True | ||
encoded | String | An encoded list of trajectory waypoints, [[lat,lon],[lat,lon]]. More info on polyline decoding: https://developers.google.com/maps/documentation/utilities/polylinealgorithm | True |
TreePredictionType
Kind: ENUM
StationaryPrediction: Prediction of a Stationary event.
TransportPrediction: Prediction of a Transport event.
Trip
Kind: Object
Implements: IEvent
Property | Type | Description | Nullable |
---|---|---|---|
type | 'Trip' | True | |
event_id | String | False | |
previous_event_id | String | True | |
next_event_id | String | True | |
user_id | String | True | |
start | String | True | |
end | String | True | |
start_ts | True | ||
end_ts | True | ||
mode | String | Car, tram, walking, etc. | True |
analysis_type | Type of processing applied on the trip.
| True | |
behavior_scores | True | ||
weather | True |
TripConnection
Kind: Object
Access trips across all users.
Property | Type | Description | Nullable |
---|---|---|---|
type | String | 'TripConnection' | True |
slice | The individual trips. Provide the right paging parameters to slice your result set. | True |
TurnBehaviorAnnotation
Kind: Object
Implements: ITransportBehaviorAnnotation
Property | Type | Description | Nullable |
---|---|---|---|
type | 'TurnBehaviorAnnotation' | True | |
start | String | True | |
end | String | True | |
maneuver | True | ||
duration | Int | Duration is in milliseconds. | True |
path | True | ||
magnitude | Float | The centripetal g-force you experience during turns, measured in (0.2*m)/s². Taking a turn at 60km/h will result in a higher magnitude compared to the same turn at 30 km/h | True |
TurnBehaviorAnnotationManeuver
Kind: ENUM
left_turn
right_turn
roundabout
lane_switch
Last updated